Special Packages
Package |
# of Days |
Cost |
||
| Summer Memorial-Labor | 99 | 15,000.00 | ||
| Fall- Sept- Nov 18 | 64 | 9,500.00 | ||
| Oct. Indian Summer | 4 | alien="right"> /td> | 2,000.00 | |
| Thanksgiving Week | 4 | 2000.00 | ||
| Winter Dec 1-April 15 | 136 | 25,000.00 | ||
| Spring April 15- May 28 | 42 | 6,000.00 | ||
| Monthly | 30 | 4,500.00 | ||
| 2 weeks | 14 | 3,000.00 | ||
| Weekly | 7 | 1,800.00 | ||
| Holiday 7 day week | 7 | 2,200.00 | ||
| Holiday 5 days | 5 | 2,000.00 | ||
| Mid-Week 5 days | 5 | 1,200.00 | ||
| Weekend | 2 | 1000.00 | ||
| Holiday 3 day Weekend | 3 | 1,600.00 | ||
| 3 day non-holiday wkend | 3 | 1,350.00 | ||
| Daily Cost | 1 | 450.00 | ||
