Special Packages
Package |
# of Days |
Cost |
||
| Summer Memorial-Labor | 99 | 20,000.00 | ||
| Fall- Sept- Nov 18 | 64 | 9,500.00 | ||
| Oct. Indian Summer | 4 | 2,000.00 | ||
| Thanksgiving Weekend | 4 | 2,600.00 | ||
| Winter Dec 1-April 15 | 136 | 25,000.00 | ||
| Spring April 15- May 28 | 42 | 5,000.00 | ||
| Monthly | 30 | 9,000.00 | ||
| 2 weeks | 14 | 4,400.00 | ||
| Weekly | 7 | 2,600.00 | ||
| Holiday 7 day week | 7 | 3,150.00 | ||
| Holiday 5 days | 5 | 2,250.00 | ||
| Mid-Week 5 days | 5 | 1,600.00 | ||
| Weekend | 2 | 1,400.00 | ||
| Holiday 3 day Weekend | 3 | 2,200.00 | ||
| 3 day non-holiday wkend | 3 | 1,500.00 | ||
| Daily Cost | 1 | 500.00 | ||
